User Manual
Key Features
Version 1.3
| Icon | Name | Function | 
| 
 | Applications | • Large Scale Application Deployment • Easy Migration from Device to Device • Application Management • Visualization of Application Status • Access to Application by Console | 
| 
 | Auth Connect | • Captive portal Authentication from Controller | 
| 
 | Backup | • Maximum Backup File is 3 • Restore by Upload Backup File • Restore by Backup File | 
| 
 | Clients | • Wired and Wireless Client Management • Add Client into Blacklist • Unlink Client | 
| 
 | Diagnose | • Ping • Speedtest • Traceroute • iPerf • Cell Scanner | 
| 
 | Inventory | • Display Real Time Status • Jump to OOS Management GUI • Central Awareness of Deployed OOS • Group Management OOS • Monitor WAN Connection Status • Simplify Monitoring & Troubleshooting • Web-Based Remote Control • Reboot/Shutdown/Idle OOS | 
| 
 | Mission | • Profile Wizard • OOS Setting (Admin Password, General Setting, Mobile Network) • Firewall & Blacklist Policy • Bulk Deployment | 
| 
 | Notification | • Alert Management • Alert by E-mail, SMS and Line | 
| 
 | Provision | • Zero Touch Provision • Bulk Deployment • Flexible Configuration | 
| 
 | SD-WAN | • Site to Site Connection • LAN to LAN Connection • Exit Node | 
| 
 | Dashboard | • OOS Number of Different Status • Custom Rating Indicator Top 5 Analyze Information | 
| 
 | Log | • Centralized Log Record • Export Log • Filter Log by Device Name, Type, Function and Time Range | 
| 
 
 | Message | • OOS Controller Message • OOS Message • Assign Task in To Do • Color Category for Status Level • Jump to Device for Troubleshooting | 
| 
 | Statistics | • Overview: Device Online Number • Overview: Average Traffic Rate • Overview: Online Wi-Fi Host Number • Overview: Top 5 Information • Comparison • Download PDF | 
| 
 
 
 | Schedule | • Add Schedule to Backup OOS • Add Schedule to Backup Group OOS | 
| 
 | ToDo | • Custom To Do List History Tracking | 
| 
 | License | • OOS License • Application License (2024 Q3) | 
| 
 | Security | • Access Control for OOS Controller • API Management | 
| 
 | Setting | • Account Management • Company Information • Network Setting • Activity • OOS Logo • Upgrade • Backup & Restore • Permission Management • Report Mode | 





















