User Manual
Speedtest
Version 2.1
- 
Speedtest 
Internet Speedtest to measure data rate of download and upload. It also measures how long it takes to get response to signal from OOS to test server.
 
Use Speedtest
- 
Step 1. Go to Diagnose > Speedtest page. 
- 
Step 2. Select Interface as Mobile Network. 
- 
Step 3. Select Server as Auto. 
- 
Step 4. Click “GO” button. 
| Name | Description | 
| Download | It takes to pull data, measured in megabits per second (Mbps). | 
| Upload | It takes to send data, measured in megabits per second (Mbps). | 
| Ping | It takes data to travel from your device to server, measured in milliseconds (ms) and also referred to as Latency. | 
| Jitter | Jitter gives you insight into how much variation we see in ping measurements. It’s calculated as average distance between consecutive ping measurements. Lower jitter is better. | 
| Drops | It is also called packet loss when packet is not able to be delivered, it would send demand to server for re-get packet. Drop number will be presented in %. | 
- 
Step 5. The measured result will be record in table. 
Speed Test Description table


