功能介紹 - 測試項目
Interoperability
測試名稱 | 概述 |
---|---|
Uu Interface Interoperability - Network Reachability | Verify 5G UE can receive 5g network information via Uu interface |
Uu Interface Interoperability - RRC connectivity | Verify whether 5G UE can build RRC connection with gNB via Uu interface |
N1 Interface Interoperability - UE Registration (SUPI) | Verify whether 5G UE can complete registration procedure with SUPI information with AMF via gNB |
N1 Interface Interoperability - UE Registration (GUTI) | Verify whether 5G UE can complete registration procedure with GUTI information with AMF via gNB |
N2 Interface Interoperability - NG Reset Procedure | Verify whether 5G gNB/ 5G Core can process NG reset procedure |
N2 Interface Interoperability - NG Setup Procedure | Verify whether 5G gNB/ 5G Core can process NG setup procedure |
N2 Interface Interoperability - Initial UE Message | Verify whether 5G gNB/ 5G Core can process initial UE message |
N2 Interface Interoperability - Uplink NAS Transport | Verify whether 5G gNB/ 5G Core can process uplink NAS transport |
N2 Interface Interoperability - Downlink NAS Transport | Verify whether 5G gNB/ 5G Core can process downlink NAS transport |
N2 Interface Interoperability - Initial Context Setup | Verify whether 5G gNB/ 5G Core can process initial context setup |
N3 Interface Interoperability - GTP-U Connectivity | Verify whether 5G Core and 5G gNB can build GTPv1 connection |
N3 Interface Interoperability - User Plane Data Transmission | Verify whether 5G Core and 5G gNB can transmit or receive user plane data packet via GTP-U |
Xn Interface Interoperability - Xn-C Connectivity | Verify whether 5G gNB can build Xn-C connection with another gNB |
Xn Interface Interoperability - Xn-U Connectivity | Verify whether 5G gNB can build Xn-U connection with another gNB |
Xn Interface Interoperability - UE Handover Procedure | Verify whether 5G gNB can handover UE to another gNB |
ORAN Interoperability
測試名稱 | 概述 |
---|---|
F1 Interface Interoperability - Reset Procedure | Verify whether O-CU / O-DU can process reset procedure |
F1 Interface Interoperability - F1 Setup Procedure | Verify whether O-CU / O-DU can process F1 setup procedure |
F1 Interface Interoperability - gNB-DU Configuration Update Procedure | Verify whether O-CU / O-DU can process gNB-DU configuration update procedure |
F1 Interface Interoperability - gNB-CU Configuration Update Procedure | Verify whether O-CU / O-DU can process gNB-CU configuration update procedure |
F1 Interface Interoperability - UE Context Setup Procedure | Verify whether O-CU / O-DU can process UE conetext setup procedure |
F1 Interface Interoperability - Initial UL RRC Message Transfer | Verify whether O-CU / O-DU can process initial UL RRC message transfer |
F1 Interface Interoperability - DL RRC Message Transfer | Verify whether O-CU / O-DU can process DL RRC message transfer |
F1 Interface Interoperability - UL RRC Message Transfer | Verify whether O-CU / O-DU can process UL RRC message transfer |
F1 Interface Interoperability - System Information Delivery | Verify whether O-CU / O-DU can process system information delivery |
Open Front Haul Interoperability - Radio Layer 3 C-Plane Establishment | Verify whether O-DU / O-RU from different vendors can complete radio layer 3 C-Plane establishment |
Open Front Haul Interoperability - Radio U-Plane Downlink Data Transfer | Verify whether O-DU / O-RU from different vendors can complete U-Plane downlink data transfer |
Open Front Haul Interoperability - Radio U-Plane Uplink Data Transfer | Verify whether O-DU / O-RU from different vendors can complete U-Plane uplink data transfer |
Open Front Haul Interoperability - Delay Management #1, Minimum Fronthaul Latency | Verify whether the correct timing is achieved on the air inteface regardless of the actual fronhaul latency and O-RU processing time (shortest latency) |
Open Front Haul Interoperability - Delay Management #2, Maximum Fronthaul Latency | Verify whether the correct timing is achieved on the air inteface regardless of the actual fronhaul latency and O-RU processing time (120us latency) |
Open Front Haul Interoperability - Delay Management #3, Normal Fronthaul Latency | Verify whether the correct timing is achieved on the air inteface regardless of the actual fronhaul latency and O-RU processing time (75us latency) |
Open Front Haul Interoperability - Delay Management #4, Larger Fronthaul Latency then Supported | Verify whether the correct timing is achieved on the air inteface regardless of the actual fronhaul latency and O-RU processing time (>supported latency) |
Performance
測試名稱 | 概述 |
---|---|
5G System UE Capacity (Wired) | To test the maximum number of UEs 5G system can support via cables |
5G System UE Capacity (OTA) | To test the maximum number of UEs 5G system can support via air interface |
5G System End-to-End Throughputs (static) | To test the maximum end-to-end data throughputs of the 5G system |
5G System Stress Test | Verify the stability of the 5G system under stress |
Core Network UE Capacity | To test the maximum number of UEs 5G core network can support |
Core Network Maximum UE Connection Rate | To test the maximum connection rate of UE registrations to the 5G core network |
Core Network RAN Capacity | To test the maximum number of gNB / RAN 5G core network can support |
Core Network Maximum RAN connection Rate | To test the maximum connection rate of gNB / RAN connections to the 5G core network |
Core Netowrk Maximuim Data Throughputs | To test the maximum data throughputs 5G core network can support |
Core Network Stress Test | Verify the stability of the 5G core network under stress |
gNB / RAN UE Capacity | To test the maximum number of UEs gNB / RAN can support |
gNB / RAN Maximum UE Connection Rate | To test the maximum connection rate of UE registrations to the gNB / RAN |
gNB / RAN Maximum Data Throughputs | To test the maximum data throughputs gNB / RAN can support |
gNB / RAN Stress Test | Verify the stability of the 5G gNB / RAN under stress |
Security
測試名稱 | 概述 |
---|---|
Core Network Robustness Test | Verify whether 5G core network works under invalid packet format, invalid packet content and invalid connection procedure |
NG Interface Malicious gNB Connection | Verify whether 5G core network works when receiving malicious gNB connection |
NG Interface Duplicated gNB Connection | Verify whether 5G core network works when receiving duplicated gNB connection |
UE registration - Unknown UE | Verify whether 5G system reject unknown UE connection |
UE registration - Invalid Registration Information | Verify whether 5G system discard packet with invalid information of UE registration |
UE registration - Abnormal Registration Procedure | Verify whether 5G system reject UE registration with abnormal procedure |
Integrity Protection over Air Interface | Verify whether 5G system enable integrity protection over air interface |
Ciphering Protection over Air Interface | Verify whether 5G system enable ciphering protection over air interface |
Integrity Check Failure | Verify whether 5G system discard packets with failed integrity check |
Replay Protection | Verify whether 5G system discard duplicated packets from air interface |